| Functionality | Count |
|---|---|
| Full ALIS | 160 |
| POC | 226 |
| ALIS Only | 5 |
| System Name | Count |
|---|---|
| None | 245 |
| Eafya | 132 |
| Clinic Master | 14 |
| Version | Count |
|---|---|
4.3 |
198 |
4.5 |
153 |
4.4 |
30 |
| Facility Level | Count |
|---|---|
| HC IV | 211 |
| Hospital | 89 |
| HC III | 57 |
| Referral Hospital | 16 |
| HC II | 10 |
| National Referral Hospital | 4 |
Total Machines:
| Machine Name | Count |
|---|---|
| Nihon Koden | 1 |
| Genexpert | 1 |